<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>niksnexus weblog &#187; EcoLogic Design</title>
	<atom:link href="http://niksnexus.net/weblog/category/green-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://niksnexus.net/weblog</link>
	<description>a corner for sublime poetry and sublunary ranting</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reviving Low Tech High Tech Architecture</title>
		<link>http://niksnexus.net/weblog/2010/05/reviving-low-tech-high-tech-architecture/</link>
		<comments>http://niksnexus.net/weblog/2010/05/reviving-low-tech-high-tech-architecture/#comments</comments>
		<pubDate>Sun, 16 May 2010 22:00:10 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[EcoLogic Design]]></category>

		<guid isPermaLink="false">http://niksnexus.net/weblog/?p=640</guid>
		<description><![CDATA[“People assume that in the 21st century buildings should be made of titanium, because we have a narrow definition of progress. Maybe a 21st-century building is made out of dirt used in an intelligent and beautiful way.”]]></description>
		<wfw:commentRss>http://niksnexus.net/weblog/2010/05/reviving-low-tech-high-tech-architecture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Graffiti !</title>
		<link>http://niksnexus.net/weblog/2009/08/green-graffiti/</link>
		<comments>http://niksnexus.net/weblog/2009/08/green-graffiti/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:29:11 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[EcoLogic Design]]></category>

		<guid isPermaLink="false">http://niksnexus.net/weblog/?p=234</guid>
		<description><![CDATA[&#8220;Guerrilla gardening and street art come together in this recipe for green mayhem. Get out there and spread some spores!&#8221; Adbusters Ingredients: -1 can of beer (or 12 oz yoghurt) -1/2 tsp sugar -Several clumps of garden moss (found in damp, shady places) 1. Rip the moss into small chunks, blend with sugar and beer (or yoghurt) until smooth and creamy. 2. Find an appropriate location (fairly moist without <a href='http://niksnexus.net/weblog/2009/08/green-graffiti/'>[...continued]</a>]]></description>
		<wfw:commentRss>http://niksnexus.net/weblog/2009/08/green-graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Walls, House Plants and IAQ</title>
		<link>http://niksnexus.net/weblog/2009/05/299/</link>
		<comments>http://niksnexus.net/weblog/2009/05/299/#comments</comments>
		<pubDate>Sat, 09 May 2009 17:10:48 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[EcoLogic Design]]></category>

		<guid isPermaLink="false">http://niksnexus.net/weblog/?p=299</guid>
		<description><![CDATA[While we all known plants convert carbon dioxide into oxygen through photosynthesis, NASA&#8217;s 1989 study showed that many houseplants also remove harmful elements such as amonia, trichloroethylene, benzene, and formaldehyde from the air &#8211; how elegant is that!? In researching how to create a breathable environment for NASA orbiting space stations, scientist Dr. Bill Wolverton discovered that houseplants are the best filters of common pollutants &#8211; chemicals released by <a href='http://niksnexus.net/weblog/2009/05/299/'>[...continued]</a>]]></description>
		<wfw:commentRss>http://niksnexus.net/weblog/2009/05/299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>global fuel needs met by algae, not food crops for fuck&#8217;s sake.</title>
		<link>http://niksnexus.net/weblog/2008/10/global-fuel-needs-met-by-algae-not-food-crops-for-fucks-sake/</link>
		<comments>http://niksnexus.net/weblog/2008/10/global-fuel-needs-met-by-algae-not-food-crops-for-fucks-sake/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 18:19:41 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[EcoLogic Design]]></category>
		<category><![CDATA[Sublunaray Ranting]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[vegetable oil]]></category>
		<category><![CDATA[vertigro]]></category>

		<guid isPermaLink="false">http://niksnexus.net/weblog/?p=176</guid>
		<description><![CDATA[Obviously using food crops for fuel is a phenomenally stupid idea that could only be born of the rapacious corporate mind for profit before humanity. An effective solution to the issue of using vegetable oils for diesel fuel is exemplified in this eye opening video on prolific algae farmed fuel oil production (though of course we&#8217;d like to see glass tubes or other materials in the place of the <a href='http://niksnexus.net/weblog/2008/10/global-fuel-needs-met-by-algae-not-food-crops-for-fucks-sake/'>[...continued]</a>]]></description>
		<wfw:commentRss>http://niksnexus.net/weblog/2008/10/global-fuel-needs-met-by-algae-not-food-crops-for-fucks-sake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Bucky Fuller</title>
		<link>http://niksnexus.net/weblog/2008/07/happy-birthday-bucky-fuller/</link>
		<comments>http://niksnexus.net/weblog/2008/07/happy-birthday-bucky-fuller/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 20:40:25 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[EcoLogic Design]]></category>
		<category><![CDATA[dymaxion]]></category>

		<guid isPermaLink="false">http://niksnexus.net/weblog/?p=170</guid>
		<description><![CDATA[[Planet Waves] Bucky Fuller: This Is The Future Born Friday, July 12, 1895, which makes today his 113th birth anniversary. He shares a birth year with Dane Rudhyar, Rudolph Valentino, Jeddu Krishnamurti and Carl Orff &#8230; informative article on Bucky Fuller dymaxion design and astrological musings here]]></description>
		<wfw:commentRss>http://niksnexus.net/weblog/2008/07/happy-birthday-bucky-fuller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Man and A Pattern Language</title>
		<link>http://niksnexus.net/weblog/2008/06/burning-man-and-a-pattern-language/</link>
		<comments>http://niksnexus.net/weblog/2008/06/burning-man-and-a-pattern-language/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 04:22:49 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[EcoLogic Design]]></category>
		<category><![CDATA[Sublunaray Ranting]]></category>
		<category><![CDATA[burning man]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[pattern language]]></category>

		<guid isPermaLink="false">http://niksnexus.net/weblog/?p=140</guid>
		<description><![CDATA[A Pattern Language is the seminal work of Christopher Alexander et al. describing a functional system to meet humanistic needs in the design of buildings, the urban environment and vital community. Pattern number 58 &#8220;Carnival&#8221; is a prescient and perfect description of what has organically arisen as the ephemeral Black Rock City &#8211; otherwise known as Burning Man! Burning Man I might add is the greatest expression of human <a href='http://niksnexus.net/weblog/2008/06/burning-man-and-a-pattern-language/'>[...continued]</a>]]></description>
		<wfw:commentRss>http://niksnexus.net/weblog/2008/06/burning-man-and-a-pattern-language/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>William McDonough: The wisdom of designing Cradle to Cradle</title>
		<link>http://niksnexus.net/weblog/2008/04/william-mcdonough-the-wisdom-of-designing-cradle-to-cradle/</link>
		<comments>http://niksnexus.net/weblog/2008/04/william-mcdonough-the-wisdom-of-designing-cradle-to-cradle/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 21:13:11 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[EcoLogic Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cradle to cradle]]></category>
		<category><![CDATA[ecological design]]></category>
		<category><![CDATA[Intelligent Design]]></category>

		<guid isPermaLink="false">http://niksnexus.net/weblog/?p=172</guid>
		<description><![CDATA[From the Design like you give a damn series at TED]]></description>
		<wfw:commentRss>http://niksnexus.net/weblog/2008/04/william-mcdonough-the-wisdom-of-designing-cradle-to-cradle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Between the lines at EcoCity 2008</title>
		<link>http://niksnexus.net/weblog/2008/04/ecocity-2008/</link>
		<comments>http://niksnexus.net/weblog/2008/04/ecocity-2008/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:32:45 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[EcoLogic Design]]></category>
		<category><![CDATA[bazantar]]></category>
		<category><![CDATA[Bioneers]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ecocity]]></category>
		<category><![CDATA[left brain]]></category>
		<category><![CDATA[mark deutsch]]></category>

		<guid isPermaLink="false">http://niksnexus.net/weblog/?p=125</guid>
		<description><![CDATA[Returning from the EcoCity conference in SFO, flying the presentations in left brain** &#8220;technician&#8221; caffeine overdrive, certainly coming away with valuable tools and information, but what I really came away with, after some initial inner unhinging, was inspiration, motivation, wonder and ever renewed faith. Tadaaa! &#8230; As the technician, glossing over the Religion and Ecological Communities presentation [as not useful] it wasn&#8217;t till Lalit Bhati&#8217;s presentation on Auroville (I <a href='http://niksnexus.net/weblog/2008/04/ecocity-2008/'>[...continued]</a>]]></description>
		<wfw:commentRss>http://niksnexus.net/weblog/2008/04/ecocity-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norman Foster: Building on the green agenda</title>
		<link>http://niksnexus.net/weblog/2008/04/norman-foster-building-on-the-green-agenda/</link>
		<comments>http://niksnexus.net/weblog/2008/04/norman-foster-building-on-the-green-agenda/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 21:22:07 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[EcoLogic Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[ecologic]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Intelligent Design]]></category>
		<category><![CDATA[norman foster]]></category>

		<guid isPermaLink="false">http://niksnexus.net/weblog/?p=173</guid>
		<description><![CDATA[High tech, high profile design presentation at TED I&#8217;ve posted some commentary below from the TED post (linked above) on the flavour packed question that arises when discussing celebrity architects and architecture. I would add that building and design for the less priviledged is another arena addressed by different designers, technologies, organizations and plain old folks in the field of life, some of which you will find here in <a href='http://niksnexus.net/weblog/2008/04/norman-foster-building-on-the-green-agenda/'>[...continued]</a>]]></description>
		<wfw:commentRss>http://niksnexus.net/weblog/2008/04/norman-foster-building-on-the-green-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
